Sizing & Fit
Sioux is renowned throughout the industry for its exceptionally good fit. Our handy size conversion table and width tables will help you find your perfect size.
Shoe Size Conversion
| UK | EU | Foot Length (mm) |
|---|---|---|
| 2 | 34 | 214 |
| 2.5 | 34.5 | 218 |
| 3 | 35 | 222 |
| 3.5 | 36 | 226 |
| 4 | 37 | 231 |
| 4.5 | 37.5 | 235 |
| 5 | 38 | 239 |
| 5.5 | 39 | 243 |
| 6 | 39.5 | 248 |
| 6.5 | 40 | 252 |
| 7 | 41 | 256 |
| 7.5 | 41.5 | 260 |
| 8 | 42 | 265 |
| 8.5 | 42.5 | 269 |
| 9 | 43 | 273 |
| 9.5 | 44 | 277 |
| 10 | 44.5 | 281 |
| 10.5 | 45 | 286 |
| 11 | 46 | 290 |
| 11.5 | 46.5 | 294 |
| 12 | 47 | 298 |
| 12.5 | 48 | 302 |
| 13 | 48.5 | 306 |
| 13.5 | 49 | 310 |
| 14 | 49.5 | 314 |
| 14.5 | 50 | 318 |
| 15 | 50.5 | 322 |
The Sioux Width System
Thanks to different lasts in different widths, Sioux offers the perfect width for all feet.
Men's Width Fittings
| Sioux width | Description | Size |
|---|---|---|
| G | Standard width | |
| H | Comfort width | XL |
| J | Extra wide | XXL |
| K | Extra-extra wide | XXXL |
Women's Width Fittings
| Sioux width | Description | Size |
|---|---|---|
| F | Slim | |
| G | Standard width | |
| H | Comfort width | XL |